Dupe Reports / cheapest by category
The cheapest verified dupe in every category
Every one of our 36 Dupe Reports ends in a verdict. This page pulls just the winner out of each one — the expensive original, our verified cheapest match, and what it actually saves you — into a single shoppable table.
Biggest gap: Vanicream replaces Augustinus Bader for $275 less — a 95% cut. Average savings across all 30 winners: 72%.
Serums 11
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| SkinCeuticals C E Ferulic (1 fl. oz.) | $185 | Trader Joe's Vitamin C Serum | $9.99 | $175.01 · 95% | Read the report → |
| Medik8 Crystal Retinal 10 | $109 | The Ordinary Retinal 0.2% Emulsion | $14.90 | $94.10 · 86% | Read the report → Shop the winner |
| Sunday Riley Good Genes All-In-One Lactic Acid Treatment | $59.50 | The Ordinary Lactic Acid 10% + HA | $9.20 | $50.30 · 85% | Read the report → Shop the winner |
| Paula's Choice 10% Niacinamide Booster | $34.30 | The Ordinary Niacinamide 10% + Zinc 1% Serum for Oily Skin - 1.0 oz | $6 | $28.30 · 83% | Read the report → Shop the winner |
| SkinCeuticals Phloretin CF | $185 | Cosmetic Skin Solutions Phloretin Serum Advanced Formula | $38.50 | $146.50 · 79% | Read the report → |
| NIOD Copper Amino Isolate Serum | $129.50 | The Ordinary Multi-Peptide + Copper Peptides 1% | $32 | $97.50 · 75% | Read the report → Shop the winner |
| Drunk Elephant T.L.C. Framboos Glycolic Night Serum | $90 | Pixi Clarity Concentrate | $24 | $66 · 73% | Read the report → Shop the winner |
| Vintner's Daughter Active Botanical Serum (1 fl oz / 30 ml) | $195 | Herbivore Botanicals Phoenix Rosehip Anti-Aging Face Oil (1 fl oz / 30 ml) | $58 | $137 · 70% | Read the report → Shop the winner |
| COSRX The Alpha-Arbutin 2 Discoloration Care Serum | $25 | The Ordinary Alpha Arbutin 2% + Hyaluronic Acid for Hyperpigmentation | $11.50 | $13.50 · 54% | Read the report → Shop the winner |
| HERBIVORE BAKUCHIOL Dual-Retinol Alternative Serum | $68 | NEOGEN Real Bakuchiol Firming Serum | $32.93 | $35.07 · 52% | Read the report → Shop the winner |
| Drunk Elephant A-Passioni Retinol Cream | $76 | No7 Pure Retinol 1% Night Concentrate | $39 | $37 · 49% | Read the report → Shop the winner |
Moisturizers 6
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| La Mer Crème de la Mer (2 oz / 60 ml) | $210 | Nivea Crème — Multi-Purpose Moisturizing Cream (13.5 oz / 400 ml) | $5 | $205 · 98% | Read the report → Shop the winner |
| Augustinus Bader The Rich Cream (1.69 oz / 50 ml) | $290 | Vanicream Moisturizing Cream (16 oz / 453 ml) | $15 | $275 · 95% | Read the report → Shop the winner |
| SkinCeuticals Triple Lipid Restore 2:4:2 | $148 | CeraVe Moisturizing Cream | $17.06 | $130.94 · 88% | Read the report → Shop the winner |
| Charlotte Tilbury Magic Cream Moisturizer | $100 | Revolution Pro Miracle Cream | $14 | $86 · 86% | Read the report → Shop the winner |
| Drunk Elephant Protini Polypeptide Cream | $68 | Naturium Multi-Peptide Moisturizer | $19 | $49 · 72% | Read the report → Shop the winner |
| Neutrogena Hydro Boost Water Gel - 1.7 oz | $21.40 | The Ordinary Hyaluronic Acid 2% + B5 Hydrating Serum with Ceramides - Hydrating Serum 1.0 oz | $9.90 | $11.50 · 54% | Read the report → Shop the winner |
Sunscreen 3
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| TiZO 2 Facial Mineral Sunscreen SPF 40 | $47 | Blue Lizard Sensitive Mineral Sunscreen SPF 50 | $14.69 | $32.31 · 69% | Read the report → Shop the winner |
| La Roche-Posay Anthelios Melt-In Milk Sunscreen SPF 60 | $25.99 | Neutrogena Ultra Sheer Dry-Touch Sunscreen SPF 70 | $9.88 | $16.11 · 62% | Read the report → Shop the winner |
| EltaMD UV Clear Broad-Spectrum SPF 46 | $41 | DRMTLGY Universal Tinted Moisturizer Broad Spectrum SPF 45 | $32 | $9 · 22% | Read the report → Shop the winner |
Toners 3
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| Dr. Dennis Gross Alpha Beta Universal Daily Peel | $94 | The Ordinary Glycolic Acid 7% Toning Solution | $13.50 | $80.50 · 86% | Read the report → Shop the winner |
| Biologique Recherche Lotion P50 1970 (150 ml / 5.1 fl oz) | $56 | The Ordinary Glycolic Acid 7% Exfoliating Toner (8 fl oz / 240 ml) | $10.40 | $45.60 · 81% | Read the report → Shop the winner |
| Pixi Glow Tonic 5% Glycolic Acid Exfoliating Toner - 4.2 oz | $29 | The Ordinary Glycolic Acid 7% Exfoliating and Brightening Daily Toner - 8.0 oz | $13.50 | $15.50 · 53% | Read the report → Shop the winner |
Treatments 3
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| Paula's Choice Skin Perfecting 2% BHA Liquid Exfoliant | $36.50 | The Ordinary Salicylic Acid 2% Solution | $6.70 | $29.80 · 82% | Read the report → Shop the winner |
| Paula's Choice 10% Azelaic Acid Booster | $27.30 | The Ordinary Azelaic Acid Suspension 10% Cream for Redness and Blemish-Prone Skin | $12.20 | $15.10 · 55% | Read the report → Shop the winner |
| La Roche-Posay Effaclar Adapalene Gel 0.1% | $39.99 | Differin Adapalene Gel 0.1% | $23.97 | $16.02 · 40% | Read the report → Shop the winner |
Essences 2
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| Estée Lauder Advanced Night Repair Synchronized Multi-Recovery Complex | $115 | MIZON Skin Power Original First Essence | $23.99 | $91.01 · 79% | Read the report → Shop the winner |
| SK-II Facial Treatment Essence | $99 | MIZON Skin Power Original First Essence | $23.30 | $75.70 · 76% | Read the report → Shop the winner |
Eye cream 1
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| SkinCeuticals A.G.E. Eye Complex (0.5 oz / 15 ml) | $113 | L'Oreal Paris Revitalift Triple Power Eye Treatment (0.5 oz / 14 ml) | $25 | $88 · 78% | Read the report → Shop the winner |
Facial oils 1
| The original | Price | Our verified winner | Price | You save | Report |
|---|---|---|---|---|---|
| Biossance 100% Sugarcane Squalane | $34 | Good Molecules Squalane Oil | $8 | $26 · 76% | Read the report → Shop the winner |
How this is built
Each row is the winner verdict already published in its own Dupe Report — we don't re-score anything here. Prices are the live, currently-verified price where we track one (the same catalog that feeds the individual product pages); otherwise they're the price verified when that report was published. Category is read from each product's own listing, not assigned by us.
A winner that's gone out of stock is dropped from this table rather than shown as a dead pick — check the full report for the runner-up in that case. See the full Dupe Reports index for the complete formula-by-formula breakdown behind every verdict here.